COUNTRY No. Of Year Report
Amateur Radio
1. Japan 3,278,988 - 2009
2. USA 722,330 - 2007
3. Thailand 176,278 - 2006
4. South Korea 141,000 - 2000
5. Germany 75,262 - 2007
6. CHINA 68,692 - 1999
7. Canada 63,547 - 2007
8. Spain 58,700 - 1999
9. United Kingdom 58,426 - 2000
10. Rusia 38,000 - 1993
11. Brazil 32,053 - 1997
12. Italy 30,000 - 1993
13. Indonesia 27,815 - 1997
14. France 18,500 - 1997
15. Ukraine 17,265 - 2000
16. Argentina 16,889 - 1999
17. Poland 16,000 - 2000
18. India 15,679 - 2000
19. Australia 15,328 - 2000
20. Malaysia 7,000 + - 2010
21. Solvenia 6,500 - 2000
21. South Africa 6,000 - 2000
No comments:
Post a Comment